GLOBAL CENTRAL BANK & SOVEREIGN SCHEDULE
Institutional Economic Calendar
High-impact macroeconomic releases driving liquidity in foreign exchange, bond yields, equity benchmarks, and crypto assets.
Macro Economic Calendar
High-volatility releases & central bank schedules
| Time | Cur | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 12:30 GMT | USD | HIGH | Core Consumer Price Index (CPI) (MoM) | 0.2% | 0.3% | 0.3% |
| 14:00 GMT | USD | HIGH | FOMC Member Speech & Policy Guidance | -- | -- | -- |
| 18:00 GMT | USD | MEDIUM | Federal Reserve Beige Book Economic Conditions | Moderate | -- | Slight |
| 08:00 GMT | EUR | MEDIUM | German Industrial Production (MoM) | +0.8% | +0.5% | -0.2% |
| 13:30 GMT | USD | HIGH | Non-Farm Payrolls (NFP) & Employment Report | 185K | 170K | 162K |
| 09:30 GMT | GBP | HIGH | UK Gross Domestic Product (GDP) (YoY) | +1.1% | +1.0% | +0.9% |
Volatility projection: Highly sensitive to USD printsFull Economic Schedule
How Pro Traders Use This Calendar
High Impact Events (Red): Releases like US Core CPI, Non-Farm Payrolls (NFP), and FOMC statements typically trigger sharp volatility. Pro traders widen stop losses or avoid opening positions 15 minutes before the release.
Deviation Analysis: Compare the "Actual" number with the "Forecast". An actual CPI release higher than forecast usually strengthens the US Dollar and pressures equities and gold.